Flat Fee MLS Listing Agreement
Please Save Yourself a Major Headache!!
Watch the Above Short Video BEFORE Proceeding!
-
Pick the Correct Flat Fee MLS Paperwork So You Only Have to Do This Once. Click for list of coverage areas by City.
-
DO NOT use a Cell Phone or Tablet to Do This Step – Only use a Computer.
-
Do You have your legal description of your property and your annual taxes BEFORE you start this step?
| Pick The MLS For Your Home |
Area Your Property is Located | Fill in the Correct Packet Below |
|---|---|---|
| BRIGHT – Virginia | Northern Virginia, Arlington, Alexandria, Stafford, Fredericksburg, Spotsylvania, Orange & Surrounding | Northern Virginia, Fredericksburg and Surrounding Areas |
| BRIGHT – Maryland | Maryland | Maryland |
| BRIGHT – Washington DC | Washington DC | Washington DC |
| CAAR – Charlottesville MLS | Charlottesville, Albemarle, Fluvanna, Louisa, Greene, Nelson & Surrounding Areas | Charlottesville and Surrounding Areas |
| CBRAR – Chesapeake Bay Rivers | Gloucester, King & Queen, King William, Mathews, Middlesex, Town of West Point & Surrounding Areas | Chesapeake Bay Rivers and Surrounding Areas |
| CVR – Richmond | Richmond, Hanover, Henrico, Chesterfield, Midlothian, Prince Edward, Prince George & Surrounding Areas | Richmond and Surrounding Areas |
| REIN | Virginia Beach, Norfolk, Chesapeake, Hampton, Portsmouth, Newport News, Suffolk & Surrounding Areas | Virginia Beach, Tidewater, Hampton Roads Areas |
| WAAR | Williamsburg, New Kent, York, Charles City and James City | Williamsburg and Surrounding Areas |
| HRAR | Harrisonburg City and Rockingham County Areas | Packet will be sent per previous step for this MLS |
| LAR | Lynchburg City | Packet will be sent per previous step for this MLS |
| NRV | New River Valley Area, Bland, Carroll, Giles, Montgomery, Pulaski, Radford, Wythe and More. | Packet will be sent per previous step for this MLS |
| RV | Roanoke Valley Area, Bedford, Botetourt, Craig, Floyd, Franklin, Roanoke, Salem and More | Packet will be sent per previous step for this MLS |
| SWVAR | South Western Virginia MLS | Packet will be sent per previous step for this MLS |
REMEMBER TO COMPLETE STEP 6 AFTER COMPLETE THE ABOVE STEP.